28-TSSOP (0.173, 4.40mm Width) Exposed Pad
Mfr.Part# | Description | Manufacturer | In Stock | Operation |
AD5421AREZ-REEL7 | 16-BIT, SERIAL INPUT DAC | Analog Devices Inc. | 8181 |
|
MAX1969EUI | IC DRVR POWER 28-TSSOP | Analog Devices Inc./Maxim Integrated | 8270 |
|
EL1506CRE | IC LINE DRVR DUAL ADSL 28-HTSSOP | Elantec | 7049 |
|
IS31FL3738-ZLS4-TR | IC LED DRV LIN PWM 84MA 28ETSSOP | Lumissil Microsystems | 6021 |
|
IS32FL3738-ZLA3-TR | IC LED DRV LIN PWM 84MA 28ETSSOP | Lumissil Microsystems | 4267 |
|
IS32FL3238-ZLA3-TR | IC LED DRV LIN PWM 78MA 28ETSSOP | Lumissil Microsystems | 7500 |
|
IS32FL3209-ZLA3-TR | IC LED DRV LIN PWM 78MA 28ETSSOP | Lumissil Microsystems | 4611 |
|
IS31FL3265A-ZLS4-TR | IC LED DRVR LIN NO 60MA 28ETSSOP | Lumissil Microsystems | 8287 |
|
IS32FL3265B- ZLA3-TR | IC LED DRV LIN PWM 60MA 28ETSSOP | Lumissil Microsystems | 9513 |
|
IS32FL3265A-ZLA3-TR | IC LED DRV LIN PWM 60MA 28ETSSOP | Lumissil Microsystems | 9419 |
|
IS32FL3209-ZLA3 | IC LED DRV LIN PWM 78MA 28ETSSOP | Lumissil Microsystems | 2119 |
|
MAX1968EUI+ | IC DRVR POWER 28-TSSOP | Analog Devices Inc./Maxim Integrated | 4000 |
|
Other Package
- 56-WFQFN Exposed Pad
- 32-CDIP (0.900, 22.86mm)
- 28-TSSOP (0.173, 4.40mm Width)
- 20-Lead LQFN (4mm x 3mm x 0.94mm w/ EP)
- 18-HSOP
- 128-TQFP
- DO-35
- P55
- 6-WDFN Exposed Pad
- TO-226-3, TO-92-3 (TO-226AA)
- DO-214
- 10-SSIP Module, 9 Leads, Formed Leads
- 24-SOIC (0.295, 7.50mm Width)
- 28-SOIC
- 14-SSOP (0.209, 5.30mm Width)