208-LQFP Exposed Pad
| Mfr.Part# | Description | Manufacturer | In Stock | Operation |
| ADSP-21371BSWZ-2B | IC DSP 32BIT 266MHZ 208-LQFP | 250 |
|
|
| TMS32C6713BPYPA167 | IC FLOATING POINT DSP 208-HLQFP | 38 |
|
|
| ADSP-21369KSWZ-1A | IC DSP 32BIT 266MHZ 208-LQFP | 36 |
|
|
| ADSP-21369KSWZ-5A | IC DSP 32BIT 366MHZ 208LQFP | 13 |
|
|
| ADSP-21375BSWZ-2B | IC DSP 32BIT 266MHZ 208-MQFP | 861 |
|
|
| ADSP-21369KSWZ-2A | IC DSP 32BIT 233MHZ 208-LQFP | 52 |
|
|
| ADSP-21369BSWZ-2A | IC DSP 32BIT 333MHZ 208-LQFP | 13 |
|
|
| ADSP-21369BSWZ-1A | IC DSP 32BIT 266MHZ 208LQFP | 6529 |
|
|
| ADSP-21369KSWZ-6A | IC DSP 32BIT 400MHZ 208-LQFP | 3228 |
|
|
| S6J328CKSPSE20000 | IC MCU 32BIT 2.0625MB 208TEQFP | 5536 |
|
Other Package
- PowerSO-10RF Exposed Bottom Pad (2 Formed Leads)
- 1210 (3225 Metric)
- 16-VQFN Exposed Pad, 16-MLF®
- Box with Connector
- TO-106-3 Domed
- 10-LFSOP, 10-MSOP (0.110, 2.80mm Width)
- 20-WQFN Exposed Pad, CSP
- 24-CDIP
- 19-UFBGA, WLCSP
- 80-FQFP
- DFN1006
- 22-LFDFN
- 10-VFQFN Exposed Pad
- 4-Circular, WOG
- 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad