256-BGA
Mfr.Part# | Description | Manufacturer | In Stock | Operation |
EPF6024AFC256-2AA | FPGA FLEX 6000 FAMILY 24K GATES | Altera | 5877 |
|
LCMXO640C-3F256I | FLASH PLD, 4.9NS, CMOS, PBGA256 | Lattice Semiconductor Corporation | 7229 |
|
OR3TP126BA256-DB | PCI BUS CONTROLLER PBGA256 | Lattice Semiconductor Corporation | 9674 |
|
M2S005S-1VFG256T2 | IC SOC CORTEX-M3 166MHZ 256FBGA | Microchip Technology | 7656 |
|
PCI1251AGFN | PCMCIA BUS CONTROLLER PBGA256 | Texas Instruments | 7097 |
|
PCI1251BGFNR | BUS CONTROLLER, CMOS, PBGA256 | Texas Instruments | 5654 |
|
PCI1450GFN | IC PC CARD CNTRLR 256-BGA | Texas Instruments | 2759 |
|
PCI4451GFN | IC INTEGRATED PC CARD 256-BGA | Texas Instruments | 9112 |
|
DS3134DK | IC CHATEAU II/DS3134DK 256-BGA | Analog Devices Inc./Maxim Integrated | 4421 |
|
PXB4219EV3.4 | INTERWORKING ELEMENT FOR 8 E1/T1 | Infineon Technologies | 5553 |
|
S1D13515B00B100-84 | IC VIDEO GRAPHIC CNTL 256BGA1U | Epson Electronics America Inc-Semiconductor Div | 3873 |
|
TW2835-BA1-GR | IC AUDIO/VIDEO CTRLR 256LBGA | Renesas Electronics America Inc | 3423 |
|
MB86276PB-GS-K5ZE1 | IC VIDEO/GRAPHIC CTRLR 256BGA | Kaga FEI America, Inc. | 7651 |
|
TW2837-BB1-GR | IC AUDIO/VIDEO CTRLR 256LBGA | Renesas Electronics America Inc | 6605 |
|
S1D13513B00B200 | IC VIDEO GRAPHIC CNTL 256BGA | Epson Electronics America Inc-Semiconductor Div | 9112 |
|
TW2836-BA1-GR | IC VIDEO QUAD/MUX CTRLR 256LBGA | Renesas Electronics America Inc | 8713 |
|
GN4124-CBE3 | IC VID PCI TO LOCAL BRDGE 256BGA | Semtech Corporation | 3719 |
|
MB86296SPB-GSE1 | IC VIDEO/GRAPHIC CTRLR 256BGA | Kaga FEI America, Inc. | 9581 |
|
ADC12DL3200ACF | IC ADC 12BIT FOLD INTER 256FCBGA | Texas Instruments | 17 |
|
AD6654BBCZ | IC ADC 14BIT PIPELINED 256CSPBGA | Analog Devices Inc. | 8273 |
|
DAC12DL3200ALJ | 12-BIT, LOW-LATENCY, DUAL 3.2-GS | Texas Instruments | 2 |
|
DAC12DL3200ACF | 12-BIT, LOW-LATENCY, DUAL 3.2-GS | Texas Instruments | 1 |
|
EPM7512BBC256-7 | EE PLD, 5.5NS, 512-CELL PBGA256 | Altera | 5495 |
|
EPM7512BFC256-7N | EE PLD, 5.5NS, 512-CELL PBGA256 | Altera | 9073 |
|
EPM7512AEBI256-10 | EE PLD, 5.5NS, 512-CELL PBGA256 | Altera | 42 |
|
LC4512C-5FTN256C | 1.8V IN-SYSTEM PROGRAMMABLE SUPE | Lattice Semiconductor Corporation | 5351 |
|
LC4256V-3FTN256BC | IC CPLD 256MC 3NS 256FTBGA | Lattice Semiconductor Corporation | 62 |
|
LC4384V-75F256C | EE PLD, 7.5NS, 384-CELL PBGA256 | Lattice Semiconductor Corporation | 3979 |
|
EPM7128AFC256-10 | EE PLD, 10NS, 128-CELL PBGA256 | Altera | 7822 |
|
EPM7128AFC256-7 | EE PLD, 7.5NS, 128-CELL PBGA256 | Altera | 2822 |
|
LC4256C-75F256AC | EE PLD, 7.5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 915 |
|
LAMXO640C-3FTN256E | IC CPLD 320MC 4.9NS 256TQFP | Lattice Semiconductor Corporation | 2559 |
|
LAMXO640E-3FTN256E | IC CPLD 320MC 4.9NS 256TQFP | Lattice Semiconductor Corporation | 2970 |
|
LC4256C-75FN256BC | EE PLD, 7.5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 8802 |
|
LC4256C-75F256BC | EE PLD, 7.5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 2137 |
|
LC4256V-10F256BI | EE PLD, 10NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 830 |
|
EPM1270M256I5N | IC CPLD 980MC 6.2NS 256MBGA | Intel | 3426 |
|
LC4256B-75F256AC | EE PLD, 7.5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 61 |
|
EPM7128AFC256-6 | EE PLD, 6NS, 128-CELL PBGA256 | Altera | 7854 |
|
LC5512MC-75F256C | EE PLD, 9.5NS, 512-CELL PBGA256 | Lattice Semiconductor Corporation | 371 |
|
LC4384B-75FN256C | EE PLD, 7.5NS, 384-CELL PBGA256 | Lattice Semiconductor Corporation | 51 |
|
LC4256C-5F256AC | EE PLD, 5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 9587 |
|
LC4256B-3F256AC | EE PLD, 3NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 39 |
|
LC5768MC-75F256C | EE PLD, 9.5NS, 768-CELL PBGA256 | Lattice Semiconductor Corporation | 34 |
|
LC4256V-5F256AC | EE PLD, 5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 3264 |
|
LC5512B-10F256C | EE PLD, 12NS, 512-CELL PBGA256 | Lattice Semiconductor Corporation | 55 |
|
LC4256C-5FN256AC | EE PLD, 5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 175 |
|
LC4512B-10F256I | EE PLD, 10NS, 512-CELL PBGA256 | Lattice Semiconductor Corporation | 100 |
|
LC4256C-5FN256BC | EE PLD, 5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 8169 |
|
LC4256B-5FN256BC | EE PLD, 5NS, 256-CELL PBGA256 | Lattice Semiconductor Corporation | 9131 |
|
Other Package
- 48-WFQFN Exposed Pad
- 28-TSSOP (0.173", 4.40mm Width)
- UCSP-9
- 1517-BBGA
- 2-SFN Exposed Pad
- 32-SOIC (0.295, 7.50mm Width)
- TO-205AD, TO-39-3 Metal Can
- 28-LCC (J-Lead)
- 4-BESOP (0.173, 4.40mm Width)
- 16-LSOP (0.220", 5.60mm Width) + 2 Heat Tabs
- SOT-89-5
- 1156-BBGA, FCBGA
- 256-LFBGA, CSPBGA
- 208-BFCQFP with Tie Bar
- SOT-23-6