TO-243AA
| Mfr.Part# | Description | Manufacturer | In Stock | Operation |
| S6X8BSRP | SCR 600V 800MA SOT89 | 5634 |
|
|
| S4X8BS1RP | SCR 400V 800MA SOT89 | 2345 |
|
|
| S602BS2RP | SCR 600V 1.5A SOT89 | 2023 |
|
|
| S4X8BSRP | SCR 400V 800MA SOT89 | 3978 |
|
|
| NCR100Q-6MX | SCR 600V 800MA SOT89 | 5187 |
|
|
| S4X8BSRP1 | SCR 400V 800MA SOT89 | 4086 |
|
|
| S4X8BS2RP | SCR 400V 800MA SOT89 | 2060 |
|
|
| S6X8BSRP1 | SCR 600V 800MA SOT89 | 5978 |
|
|
| S6X8BS2RP | SCR 600V 800MA SOT89 | 6952 |
|
|
| S6X8BS1RP | SCR 600V 800MA SOT89 | 2700 |
|
|
| CR05AS-8-BT14#F01 | SCR 400V 790MA UPAK | 9720 |
|
|
| S402BSRP | SEN SCR 400V 1.5A 200 A SOT89 | 4887 |
|
|
| S402BS1RP | SEN SCR 400V 1.5A 100 A SOT89 | 8656 |
|
|
| CR08AS-12A-T14#B10 | SCR 600V 1.26A UPAK | 6377 |
|
|
| S602BS1RP | SEN SCR 600V 1.5A 100 A SOT89 | 8959 |
|
|
| S602BSRP | SEN SCR 600V 1.5A 200 A SOT89 | 7195 |
|
|
| LX807MBRP | TRIAC 0.8A 600V SOT89 | 815 |
|
|
| BCR08AS-12AT14#B11 | TRIAC SENS GATE 600V 0.8A TO92-3 | 2192 |
|
|
| BFQ19SH6327XTSA1 | RF TRANS NPN 15V 5.5GHZ SOT89-3 | 8083 |
|
|
| 2SC4703-T1-AZ | RF 0.15A, ULTRA HIGH FREQ BAND | 9538 |
|
|
| MT3S113P(TE12L,F) | RF TRANS NPN 5.3V 7.7GHZ PW-MINI | 3372 |
|
|
| BFQ790H6327XTSA1 | RF TRANS NPN 6.1V 1.85GHZ SOT89 | 9207 |
|
|
| NE85634-T1-RE-A | RF TRANS NPN 12V 6.5GHZ SOT89 | 3371 |
|
|
| NESG270034-T1-AZ | NPN SILICON MEDIUM POWER TRANSIS | 9236 |
|
|
| MT3S111P(TE12L,F) | RF TRANS NPN 6V 8GHZ PW-MINI | 674 |
|
|
| BFU580QX | RF TRANS NPN 12V 10.5GHZ SOT89-3 | 3585 |
|
|
| 2SC4536-AZ | RF TRANSISTOR FOR HIGH FREQUENCY | 7106 |
|
|
| 2SC3357-T1-A | RF 0.1A, ULTRA HIGH FREQ BAND | 3165 |
|
|
| NE46234-AZ | RF TRANS NPN 12V 6GHZ SOT89 | 3090 |
|
|
| 2SC5347AF-TD-E | RF TRANS NPN 12V 4.7GHZ PCP | 91 |
|
|
| NE856M02-T1-AZ | SAME AS 2SC5336 NPN SILICON AMPL | 5925 |
|
|
| BFQ18A,115 | RF TRANS NPN 18V 4GHZ SOT89-3 | 5436 |
|
|
| 2SC5336-AZ | RF TRANS NPN 12V 6.5GHZ SOT89 | 5038 |
|
|
| BFQ540,115 | RF TRANS NPN 15V 9GHZ SOT89-3 | 4098 |
|
|
| BFQ149,115 | RF TRANS PNP 15V 5GHZ SOT89-3 | 3539 |
|
|
| BFQ19,115 | RF TRANS NPN 15V 5.5GHZ SOT89-3 | 5099 |
|
|
| BFQ591,115 | RF TRANS NPN 15V 7GHZ SOT89-3 | 5015 |
|
|
| NE46134-T1 | RF TRANS NPN 15V 5.5GHZ SOT89 | 7011 |
|
|
| NE85634-T1 | RF TRANS NPN 12V 6.5GHZ SOT89 | 7232 |
|
|
| 2SC501900L | RF TRANS NPN 10V 6GHZ MINIP3-F1 | 8173 |
|
|
| NE46134-T1-AZ | RF TRANS NPN 15V 5.5GHZ SOT89 | 8704 |
|
|
| NE85634-T1-A | RF TRANS NPN 12V 6.5GHZ SOT89 | 2906 |
|
|
| NE461M02-AZ | RF TRANS NPN 15V SOT89 | 6925 |
|
|
| NE46134-AZ | RF TRANS NPN 15V 5.5GHZ SOT89 | 4029 |
|
|
| DTDG14GPT100 | TRANS PREBIAS NPN 2W MPT3 | 6123 |
|
|
| UNR723100L | TRANS PREBIAS NPN 1W MINIP3 | 2643 |
|
|
| HR1F3P(0)-T1-AZ | HR1F3 - COMPOUND TRANSISTOR | 6627 |
|
|
| DTDG23YPT100 | TRANS PREBIAS NPN 1.5W MPT3 | 2 |
|
|
| NE5500234-T1-AZ | POWER, 1A, 20V, N-CHANNEL MOSFET | 6096 |
|
|
| 2SK3391JX | RF N-CHANNEL MOSFET | 5664 |
|
Other Package
- 14-SOIC (0.209, 5.30mm Width)
- SC-94
- 41-VFQFN Exposed Pad, CSP
- 12-VFQFN Exposed Pad
- Cylindrical, Alarm Indicating, 5AG, 10x38.1mm
- 36-WFLGA Exposed Pad
- 36-DIP Module (0.610, 15.49mm)
- Flat Box, Terminator
- 24-QSOP
- 485-LFBGA, CSPBGA
- 1AG, 1/4 x 5/8
- 1517-BBGA
- 8-SMD Module
- 28-SOIC (0.330, 8.38mm Width)
- 24-BSOJ (0.300, 7.62mm Width)